E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 9/18/2014 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

Virginia Public Facilities to redeem public facilities revenue bonds

By Tali Rackner

Norfolk, Va., Sept. 18 – The Virginia Public Building Authority plans to redeem various series of its public facilities revenue bonds, according to multiple notices.

The following series 2004 bonds will be redeemed at par plus accrued interest on Oct. 17:

• $22,515,000 of 3.5% 2004A bonds due Aug. 1, 2015;

• $12,365,000 of 3.625% 2004A bonds due Aug. 1, 2016;

• $7,515,000 of 4% 2004B bonds due Aug. 1, 2015;

• $4.46 million of 5% 2004C bonds due Aug. 1, 2015;

• $6,725,000 of 5% 2004D bonds due Aug. 1, 2015;

• $18,495,000 of 5% 2004D bonds due Aug. 1, 2016;

• $19.42 million of 5% 2004D bonds due Aug. 1, 2017;

• $7,635,000 of 5% 2004D bonds due Aug. 1, 2018;

• $7,985,000 of 4.25% 2004D bonds due Aug. 1, 2019; and

• $8.32 million of 4.25% 2004D bonds due Aug. 1, 2020.

The following will series 2005 bonds be redeemed at par plus accrued interest on Aug. 1, 2015:

• $4.38 million of 3.5% 2005C bonds due Aug. 1, 2016.

The following will series 2006 bonds be redeemed at par plus accrued interest on Aug. 1, 2016:

• $4,095,000 of 2006A bonds due Aug. 1, 2018;

• $5,125,000 of 2006A bonds due Aug. 1, 2023;

• $5.35 million of 2006A bonds due Aug. 1, 2024;

• $5,585,000 of 2006A bonds due Aug. 1, 2025;

• $5.83 million of 2006A bonds due Aug. 1, 2026;

• $8.84 million of 2006B bonds due Aug. 1, 2017;

• $9.29 million of 2006B bonds due Aug. 1, 2018;

• $12.51 million of 2006B bonds due Aug. 1, 2024;

• $13.09 million of 2006B bonds due Aug. 1, 2025; and

• $13.69 million of 2006B bonds due Aug. 1, 2026.

The following will series 2007 bonds be redeemed at par plus accrued interest on Aug. 1, 2017:

• $9,225,000 of 2007A bonds due Aug. 1, 2018;

• $9,695,000 of 2007A bonds due Aug. 1, 2019;

• $10,195,000 of 2007A bonds due Aug. 1, 2020;

• $10,715,000 of 2007A bonds due Aug. 1, 2021;

• $11.22 million of 2007A bonds due Aug. 1, 2022;

• $11,755,000 of 2007A bonds due Aug. 1, 2023;

• $12.36 million of 2007A bonds due Aug. 1, 2024;

• $12.99 million of 2007A bonds due Aug. 1, 2025;

• $13,655,000 of 2007A bonds due Aug. 1, 2026; and

• $14.36 million of 2007A bonds due Aug. 1, 2027.

The Bank of New York Mellon Trust Co., NA is the trustee.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.