E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 5/14/2021 in the Prospect News Investment Grade Daily and Prospect News Liability Management Daily.

Verizon to redeem 21 series of notes due 2024-2037

By Rebecca Melvin

Concord, N.H., May 14 – Verizon Communications Inc. will redeem several series of its notes due 2024 to 2037 on June 15, according to a press release.

The following notes will be redeemed:

• $929,000 of 2% Verizon InterNotes due Aug. 15, 2024 (Cusip: 92346MFJ5);

• $1,767,000 of 2% Verizon InterNotes due Aug. 15, 2024 (Cusip: 92346MFF3);

• $1,442,000 of 2.6% Verizon InterNotes due Aug. 15, 2029 (Cusip: 92346MFG1);

• $217,000 of 2.35% Verizon InterNotes due Sept. 15, 2029 (Cusip: 92346MFM8);

• $896,000 of 2.6% Verizon InterNotes due Sept. 15, 2029 (Cusip: 92346MFP1);

• $593,000 of 2.6% Verizon InterNotes due Oct. 15, 2029 (Cusip: 92346MFR7);

• $1,521,000 of 2.6% Verizon InterNotes due Oct. 15, 2029 (Cusip: 92346MFT3);

• $548,000 of 2.55% Verizon InterNotes due Dec. 15, 2029 (Cusip: 92346MGF2);

• $323,000 of 2.6% Verizon InterNotes due Dec. 15, 2029 (Cusip: 92346MGB1);

• $591,000 of 2.6% Verizon InterNotes due Dec. 15, 2029 (Cusip: 92346MGD7);

• $1,704,000 of 4.0% Verizon InterNotes due Aug. 15, 2030 (Cusip: 92346MDK4);

• $1,786,000 of 4.1% Verizon InterNotes due Aug. 15, 2030 (Cusip: 92346MDD0);

• $471,000 of 3.8% Verizon InterNotes due March 15, 2031 (Cusip: 92346MEM9);

• $843,000 of 3.8% Verizon InterNotes due March 15, 2031 (Cusip: 92346MEP2);

• $2,886,000 of 3.85% Verizon InterNotes due March 15, 2031 (Cusip: 92346MEK3);

• $326,000 of 2.7% Verizon InterNotes due Nov. 15, 2031 (Cusip: 92346MFV8);

• $513,000 of 2.75% Verizon InterNotes due Nov. 15, 2031 (Cusip: 92346MFZ9);

• $436,000 of 2.8% Verizon InterNotes due Nov. 15, 2031 (Cusip: 92346MFX4);

• $19,909,000 of 4.4% Verizon InterNotes due June 15, 2037 (Cusip: 92346MAN1);

• $20,197,000 of 4.45% Verizon InterNotes due June 15, 2037 (Cusip: 92346MAJ0), and;

• $37,249,000 of 4.5% Verizon InterNotes due June 15, 2037 (Cusip: 92346MAE1).

The redemption price for each of the notes will be equal to par plus accrued interest.

Verizon is a New York-based telecommunications company.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.