E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 5/2/2011 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

Cincinnati to redeem $138.15 million water system revenue bonds

By Melissa Kory

Cleveland, May 2 - The City of Cincinnati said it will redeem its $77.545 million of series 2003 and $60.6 million of series 2001 water system revenue bonds.

The bonds will be redeemed on June 1 at par, plus accrued interest.

The series 2003 bonds affected include:

• $4.93 million of 5% bonds due Dec. 1, 2012;

• $4.77 million of 5% bonds due Dec. 1, 2013;

• $405,000 of 3.8% bonds due Dec. 1, 2013;

• $5.155 million of 5% bonds due Dec. 1, 2014;

• $275,000 of 3.95% bonds due Dec. 1, 2014;

• $5.495 million of 5% bonds due Dec. 1, 2015;

• $200,000 of 4.05% bonds due Dec. 1, 2015;

• $5.28 million of 5% bonds due Dec. 1, 2016;

• $700,000 of 4.15% bonds due Dec. 1, 2016;

• $6.275 million of 5% bonds due Dec. 1, 2017;

• $6.585 million of 5% bonds due Dec. 1, 2018;

• $6.915 million of 5% bonds due Dec. 1, 2019;

• $7.26 million of 5% bonds due Dec. 1, 2020;

• $7.625 million of 5% bonds due Dec. 1, 2021;

• $7.545 million of 5% bonds due Dec. 1, 2022; and

• $8.13 million of 5% bonds due Dec. 1, 2023.

The series 2001 bonds affected include:

• $2.795 million of 5.5% bonds due Dec. 1, 2011;

• $4.045 million of 5.5% bonds due Dec. 1, 2012;

• $470,000 of 4.5% bonds due Dec. 1, 2012;

• $4.555 million of 5.5% bonds due Dec. 1, 2013;

• $200,000 of 4.55% bonds due Dec. 1, 2013;

• $5.015 million of 5.5% bonds due Dec. 1, 2014;

• $4.74 million of 5.5% bonds due Dec. 1, 2015;

• $550,000 of 4.75% bonds due Dec. 1, 2015;

• $5.58 million of 5.5% bonds due Dec. 1, 2016;

• $5.785 million of 5.5% bonds due Dec. 1, 2017;

• $100,000 of 4.9% bonds due Dec. 1, 2017;

• $6.01 million of 5% bonds due Dec. 1, 2018;

• $200,000 of 5% bonds due Dec. 1, 2018;

• $6.52 million of 5% bonds due Dec. 1, 2019;

• $6.845 million of 5% bonds due Dec. 1, 2020; and

• $7.19 million of 5.125% bonds due Dec. 1, 2021.

Bank of New York Mellon is the redemption agent.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.