E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 12/2/2011 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

Cleveland to redeem all 2002 series K waterworks revenue bonds Jan. 1

By Marisa Wong

Madison, Wis., Dec. 2 - City of Cleveland gave notice that it will redeem all of its outstanding 2002 series K waterworks revenue bonds on Jan. 1.

The bonds will be redeemed at par plus accrued interest to the redemption date.

The affected bonds include the following:

• $1.58 million of 4% bonds due Jan. 1, 2013;

• $11.875 million of 5.25% bonds due Jan. 1, 2013;

• $185,000 of 4% bonds due Jan. 1, 2014;

• $9.54 million of 5.25% bonds due Jan. 1, 2014;

• $105,000 of 4.125% bonds due Jan. 1, 2015;

• $7.35 million of 5.25% bonds due Jan. 1, 2015;

• $6.065 million of 5.25% bonds due Jan. 1, 2016;

• $25,000 of 4.3% bonds due Jan. 1, 2017;

• $6.37 million of 5.25% bonds due Jan. 1, 2017;

• $6.735 million of 5.25% bonds due Jan. 1, 2018;

• $7.1 million of 5.25% bonds due Jan. 1, 2019;

• $25,000 of 4.6% bonds due Jan. 1, 2020;

• $7.46 million of 5.25% bonds due Jan. 1, 2020;

• $30,000 of 4.7% bonds due Jan. 1, 2021;

• $7.855 million of 5.25% bonds due Jan. 1, 2021;

• $8.3 million of 5% bonds due Jan. 1, 2022;

• $8.725 million of 5% bonds due Jan. 1, 2023;

• $18.15 million of 5% bonds due Jan. 1, 2025; and

• $4 million of 5% bonds due Jan. 1, 2033.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.