E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 8/2/2013 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

Long Island Power, N.Y., calls $148.91 million of bonds in full

By Tali David

Minneapolis, Aug. 2 - The Long Island Power Authority of New York called all $148.91 million of its bonds, according to a notice.

The following will be redeemed at par on Sept. 1:

• $3,475,000 of 4.375% bonds due Sept. 1, 2014;

• $5.4 million of 5.5% bonds due Sept. 1, 2014;

• $1,345,000 of 4.5% bonds due Sept. 1, 2015;

• $8.15 million of 5% bonds due Sept. 1, 2015;

• $1,715,000 of 4.5% bonds due Sept. 1, 2016;

• $8.62 million of 5% bonds due Sept. 1, 2016;

• $10.03 million of 5.5% bonds due Sept. 1, 2017;

• $11,365,000 of 5.5% bonds due Sept. 1, 2018;

• $11,325,000 of 5.5% bonds due Sept. 1, 2019;

• $4.08 million of 5% bonds due Sept. 1, 2021;

• $8,745,000 of 5.5% bonds due Sept. 1, 2021;

• $13.71 million of 5% bonds due Sept. 1, 2022;

• $14,745,000 of 5% bonds due Sept. 1, 2023;

• $10,625,000 of 5% bonds due Sept. 1, 2024; and

• $35.58 million of 5% bonds due Sept. 1, 2027.

The Bank of New York Mellon is the trustee agent.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.