E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 12/16/2015 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

Detroit calls all 2005-A senior-lien water supply system revenue bonds

By Tali Rackner

Norfolk, Va., Dec. 16 – The City of Detroit will redeem all of its series 2005-A senior-lien water supply system revenue bonds, according to a notice.

The following will be redeemed at par plus accrued interest on Jan. 14:

• $45,000 of 3.9% bonds due July 1, 2016;

• $1.18 million of 5% bonds due July 1, 2016;

• $90,000 of 4% bonds due July 1, 2017;

• $1.74 million of 5% bonds due July 1, 2017;

• $15,000 of 4% bonds due July 1, 2018;

• $1.77 million of 5% bonds due July 1, 2018;

• $1.79 million of 5% bonds due July 1, 2019;

• $3.03 million of 5% bonds due July 1, 2021;

• $770,000 of 5% bonds due July 1, 2025;

• $2 million of 5% bonds due July 1, 2026;

• $3,375,000 of 5% bonds due July 1, 2027;

• $3,675,000 of 5% bonds due July 1, 2028;

• $4,475,000 of 4.5% bonds due July 1, 2029;

• $4.65 million of 4.5% bonds due July 1, 2030;

• $5.18 million of 4.5% bonds due July 1, 2031;

• $5,455,000 of 4.5% bonds due July 1, 2032; and

• $18.64 million of 4.5% bonds due July 1, 2035.

U.S. Bank NA is the trustee or agent.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.