Bank Loans - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
Market: BK = Bank loans, CV = Convertibles, DD = Distressed Debt, EM = Emerging Markets, HY = High Yield, IG = Investment Grade, LM = Liability Management, MU = Municipals, PP = PIPEs, PF = Preferreds, PV = Private Placements, SP = Structured Products
Recent items, highlighted in orange, are $4.00 each. All others are $1.00 each. Headlines in gray are not currently covered by your subscription.
Goosehead Insurance, Inc.
1/10/2025 | BK | Goosehead Insurance closes $75 million revolver
|
12/11/2024 | BK | Market Commentary: Whatabrands, Anchor, Cimpress, CDK, Jane, Primient, Titan, Lummus, Xplor and more break
|
12/10/2024 | BK | Market Commentary: Barnes Group, Signant, Ascensus, EG Group, CHG Healthcare, Veritext, Epicor, Quickbase break
|
12/10/2024 | BK | Goosehead flexes $300 million term loan B to SOFR plus 350 bps
|
12/3/2024 | BK | S&P rates Goosehead loans B+
|
12/2/2024 | BK | Goosehead Insurance launches $300 million term B at SOFR plus 375 bps
|
12/2/2024 | CLHY | Market Commentary: Dechra updated; Culligan, Vistra, BrightSpring, CQP, Innio, Starwood and many more set talk
|
12/2/2024 | BK | Market Commentary: Dechra updated; Culligan, Vistra, BrightSpring, CQP, Innio, Starwood and many more set talk
|
12/2/2024 | BK | Moody’s assigns Goosehead loans B2
|
©2025 Prospect News.
This page is protected by copyright law in the U.S. and elsewhere.
For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies, faxing, photocopying or any other form of reproduction.